Panasonic AW-UE150KEJ8 4K PTZ Kamera
General | |
---|---|
Power Requirements | Mevcut PoE++ altyapısını kullanan artan PRO PTZ kamera kurulumları nedeniyle, AW-UE150 ünitesi standart bir güç kaynağı içermez. AW-UE150, PoE++ olmayan bir alana kurulacaksa, lütfen bir IA-70a güç kaynağı kullanın. XLR 4-PIN: 12 V DC (10.8 V - 13,2 V) PoE++: IEEE 802.3bt (Tip 4) Standart DC 42 V - 57 V (Kamera Girişi) |
PoE++ | IEEE802.3bt standardı: DC 42 V - 57 V (Kamera Girişi) |
Current consumption | 4.0 A (XLR IN connector), 1.2 A (PoE++ power supply) |
Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Ambient Operating Humidity | 20 % to 90 % (no condensation) |
Storage Temperature | -20 °C to 50 °C (-4 °F to 122 °F) |
Mass | Approx. 4.2 kg (9.24 lb) (excluding mount bracket) |
Boyutlar (W x H x D) (mm) | 213 mm x 267 mm x 219 mm (excluding protrusions, direct ceiling mount bracket) |
Boyutlar(W x H x D) (inch) | 8-3/8 inches x 10-1/2 inches x 8-5/8 inches (excluding protrusions, direct ceiling mount bracket) |
Finish | AW-UE150WP/AW-UE150WE: Pearl white AW-UE150KP/AW-UE150KE: Black |
Controller supported*1 | AW-RP150GJ |
Camera Unit | --- |
Imaging Sensors | 1-type 4K MOS×1 |
LENS * | Motorized Optical 20x zoom, F2.8 to F4.5 [f=8.8 mm (11/32 inches) to 176.0 mm (6-15/16 inches); 35 mm (1-3/8 inches) equivalent: 24.5 mm (31/32 inches) to 490.0 mm (19-9/32 inches)] |
Zoom | ・Optical zoom: 20x ・i.Zoom: UHD 24x, FHD 32x ・Digital zoom: 10x |
Conversion Lens | Not supported |
Angle of View Range | Horizontal angle of view: 75.1° (wide) to 4.0° (tele) Vertical angle of view: 46.7° (wide) to 2.3° (tele) Diagonal angle of view: 82.8° (wide) to 4.6° (tele) |
Optical Filter | Through, 1/4, 1/16, 1/64, IR through (IR through is used as "Night mode”) |
Focus | Switching between auto and manual |
Focus Distance | Entire zooming range: 1000 mm (3.3 ft) Wide end: 100 mm (0.33 ft) |
Color separation optical system | 1MOS |
Standard Sensitivity | F9, 2000 lx (When normal mode is selected) |
MINIMUM ILLUMINATION | 2 lx (F2.8, 59.94p, 50IRE, 42 dB, without accumulation) |
S/N | 60 dB or more |
Horizontal Resolution | 1600 TV lines Typ (Center area) |
Gain Selection | Auto, 0 dB to 36 dB*2 Super Gain function equipped : +37 dB to 42 dB |
Frame mix*3 | 0 dB, 6 dB, 12 dB, 18 dB, 24 dB |
Electronic Shutter Speed | 59.94p/59.94i 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 29.97p 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 23.98p/24p 1/24, 1/48, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 50p/50i 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 25p 1/25, 1/50, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
Syncro Scan | 59.94p/59.94i : 60.00 Hz to 7200 Hz 29.97p : 30.00 Hz to 7200 Hz 23.98p/24p : 24.00 Hz to 7200 Hz 50p/50i : 50.00 Hz to 7200 Hz 25p : 25.00 Hz to 7200 Hz |
Gamma | HD / FILMLIKE1 / FILMLIKE2 / FILMLIKE3/ FILM REC / VIDEO REC / HLG |
WHITE BALANCE | ATW : 3200K, 5600K ATW Speed : Normal / Slow / Fast AWB : AWB-A / AWB-B VAR (selectable between 2000K and 15000K by designating a value) |
Chroma Amount Variability | OFF, -99 % to 99 % |
Scene File | Scene1, Scene2, Scene3, Scene4 |
Output Format | 4K 2160/59.94p, 2160/50p, 2160/29.97p*4, 2160/25p*4, 2160/24p*4, 2160/23.98p*4 HD 1080/59.94p, 1080/50p, 1080/29.97p*4, 1080/29.97PsF, 1080/25p*4, 1080/25PsF, 1080/23.98p*5, 1080/24p*4, 1080/23.98p*4, 1080/23.98PsF, 1080/59.94i, 1080/50i, 720/59.94p, 720/50p |
Synchronization System | Internal / External synchronization (BBS / Tri-level sync) |
INPUT | --- |
Input Connector | DC 12 V IN, G/L IN (BNC) ・BBS (Black Burst Sync), tri-level sync supported |
OUTPUT | - |
VIDEO OUTPUT | HDMI HDMI 2.0 standard 4:2:2/10bit ・HDCP is not supported. ・Viera Link is not supported. 12G-SDI OUT SMPTE 2082-1 standard / 75 Ω (BNC x 1) 3G-SDI OUT SMPTE292 / 75 Ω (BNC x 1) ・Level-A/Level-B supported MONI OUT SMPTE292 / 75 Ω (BNC x 1) Optical Fiber SFP+ standard Single Fiber ・The signal sent is the same as 12G-SDI OUT. ・This unit does not support input by optical signals. |
GİRİŞ/ÇIKIŞ | ---- |
Input / Output Connector | LAN LAN connector for IP control (RJ-45) RS-422 CONTROL IN RS-422A (RJ-45) MIC/LINE Giriş φ3.5 mm stereo mini jack Input impedance: High impedance ・During MIC input Supported mic: Stereo mic (plug-in power, on/off switching via menu) Supply voltage: 2.5 V ± 0.5 V Mic input sensitivity: Approx. -40 dBV ± 3 dBV (0 dB=1 V/Pa, 1 kHz) ・During LINE input Input level: Approx. -10 dBV ±3 dBV |
Pan-tilt Head Unit | - |
Kamera/pan-tilt kafa kontrolü |
IP connecting cable ・LAN cable*6*7 : (category 5e or above, straight cable / crossover cable) max. 100 m (328 ft) AW protocol connecting cable LAN cable*6 (category 5e or above, straight cable) max. 1000 m (3280 ft) |
Installation Method | Stand-alone (Desktop) or suspended (Hanging)*8 |
Pan/Tilt Operation Speed | Minimum speed 0.08°/s Maximum speed 60°/s or higher*9 ・Maximum speed is 180°/s in high-speed mode |
kaydırma aralığı |
±175° |
Tilting Range | -30° to 210°*10 |
Quietness | NC35 or less |
Supported operating systems and web browsers*11 | - |
Desteklenen işletim sistemleri ve web tarayıcıları |
Windows Microsoft(R) Windows(R) 7, 10 Windows(R) Internet Explorer(R) 11 (64-bit/32-bit) Microsoft Edge Google Chrome Mac Mac OS 10.13, Mac OS 10.12, Mac OS 10.11, Safari 11, Google Chrome iPhone / iPad iOS 11.4.1 Google Chrome |
IP Akışı |
---- |
Görüntü Akış Modu |
JPEG (MJPEG), H.264, H.265 |
Görüntü çözünürlüğü |
3840×2160, 1920×1080, 1280×720, 640×360, 320×180 |
Görüntü Aktarımı ayarı (JPEG) |
Frame Rate: Maximum 30 fps Image quality (Fine / Normal) |
Görüntü İletim Ayarı (H.264) |
■Frame Rate [60Hz] 5fps/15fps/30fps/60fps (UHD: 30fps, 60fps) [50Hz] 5fps/12.5fps/25fps/50fps (UHD: 25fps, 50fps) ■Max Bit Rate HD : 512kbps/768kbps/1024kbps/1536kbps/2048kbps/3072kbps/4096kbps/6144kbps/8192kbps/10240kbps/12288kbps/14336kbps/16384kbps/20480kbps/24576kbps/32768kbps/40960kbps/51200kbps/76800kbps UHD : 12800kbps/25600kbps/51700kbps/76800kbps |
Görüntü İletim Ayarı (H.265) |
■Image Transmission Type: Unicast port (AUTO) Unicast port (MANUAL) Multicast port ■Frame Rate [60Hz] 30fps [50Hz] 25fps ■Max Bit Rate 8192kbps/12800kbps/25600kbps/51200kbps/76800kbps |
Ses Sıkıştırma Türü |
AAC-LC, 48 kHz / 16 bit / 2ch |
Desteklenen protokol |
■IPv6 : TCP / IP, UDP / IP, HTTP, HTTPS, DNS, NTP, DHCPv6, RTP, MLD, ICMP, ARP, RTMP ■IPv4 : TCP / IP, UDP / IP, HTTP, HTTPS, RTSP, RTP / RTCP, DHCP, DNS, DDNS, NTP, UPnP, IGMP, ICMP, ARP, RTMP |
Other Function | --- |
NDI support*12 | NDI | HX |
Tally LED ekran rengi | kırmızı /yeşil |
Ürünlerimizin ortalama olarak kargoya veriliş süresi 1-3 iş günüdür. Resmi Tatil ve hafta sonları ürün sevkiyatımız yoktur.
Kargo Ücreti1000₺ Üstü siparişlerin tümü Türkiye'nin her yerine ücretsiz olarak gönderilmektedir. 1000₺ altında kalan siparişler için 30₺ kargo ücreti alınmaktadır.
Aynı Gün KargoSaat 15:00'a kadar vermiş olduğunuz sipariş aynı günde kargoya teslim edilmektedir. Teslimat süresi bulunmuş olduğunuz konuma göre farklılık gösterebilmektedir. Saat 15:00'dan sonra vermiş olduğunuz siparişler ertisi ilk iş günü kargoya teslim edilmektedir
Kurye İle Teslimat(Sadece İstanbul)Kurye ile teslimat sadece İstanbul ili ve motor ile taşınabilir ürünler için geçerlidir. Teslimat ücreti 200 TL dir.
Adalar, Silivri, Çatalca, Şile, Kemerburgaz, Beylikdüzü, Avcılar(ve sonrasına) ilçelerine teslimat yapılamamaktadır.